💰 Fee Structure 2026-27
Fee details for all classes
Primary & Middle School
Classes 1 to 8
| Particulars | Amount |
|---|---|
| Admission Fee | Contact Office |
| Tuition Fee (Annual) | Contact Office |
| Computer Fee | Contact Office |
Matriculation School
Classes 9 and 10
| Particulars | Amount |
|---|---|
| Admission Fee | Contact Office |
| Tuition Fee (Annual) | Contact Office |
| Lab Fee | Contact Office |
Higher Secondary School
Classes 11 and 12
| Particulars | Amount |
|---|---|
| Admission Fee | Contact Office |
| Tuition Fee (Annual) | Contact Office |
| Lab Fee (Science Stream) | Contact Office |
📌 Important Notes
- Fees are subject to change
- Fees can be paid in installments
- Scholarships available for eligible students
- Transport fees are charged separately